These are the sale items for the commissary with a savings of 30% or more.
Chill Foods
Frozen Foods
Grocery
Health and Beauty
Manager’s Specials
Kraft Shredded Cheese 8 oz. | $2.00 | 31% |
Kraft Cheese 16 oz. | $3.00 | 39% |
Healthy Choice Meals 10 oz. | $1.89 | 33% |
Stouffer’s Entrees | $1.68 | 30% |
Tyson Chicken Breast Patties | $2.99 | 35% |
Marie Callender Dinners | $1.75 | 30% |
Gorton’s Fish Sticks and Fillet’s | $2.99 | 33% |
Coleson Tilapia | $1.89 | 32% |
Hunt’s Manwich Sauce | $0.89 | 36% |
Kellogg’s Rice Krispies Treats | $1.50 | 30% |
General Mills Cereal | $2.00 | 40% |
Ralston Oats Cereal | $1.45 | 42% |
Kellogg’s Cereal | $2.99 | 31% |
Wolf Chili Without Beans | $1.09 | 34% |
Betty Crocker Helper Meals | $1.00 | 43% |
Lysol Bathroom Cleaner | $1.49 | 35% |
Nabisco Cookies | $1.99 | 33% |
Keebler Cookies | $1.79 | 31% |
Keebler Crackers | $1.99 | 33% |
All Detergent | $8.99 | 30% |
Finish Dish Detergent | $1.99 | 43% |
Kellogg’s Fruit Snacks | $1.50 | 32% |
Gilroy Farms Garlic | $0.50 | 37% |
Campbell’s Gravy | $0.50 | 47% |
Northland Cranberry Juice | $2.00 | 35% |
Kraft Mac and Cheese Dinner | $0.75 | 36% |
Pace Salsa | $1.49 | 34% |
Betty Crocker Brownie Mix and Cake Mix | $1.00 | 34%-39% |
Prego Pasta Sauce | $1.50 | 31% |
General Mills Chex Mix | $1.25 | 34% |
Progresso Soup | $1.25 | 37% |
Swanson Broth | $0.50 | 42% |
Campbell’s Soup | $1.25 | 40% |
Campbell’s Condensed Cream Soup | $0.67 | 36% |
Hungry Jack Syrup | $1.89 | 35% |
Scotties Facial Tissues | $0.79 | 31% |
Puffs Facial Tissues | $1.19 | 30% |
Right Guard Deodorant Gel | $0.99 | 50% |
Right Guard Deodorant Stick | $1.99 | 31% |
Kraft Parmesan Cheese | $1.99 | 45% |
Fresh Gourmet Cranberries | $1.29 | 35% |
Luvs Diapers | $7.59 | 30% |
Musselman Fruit Cup | $0.98 | 41% |
Renu Lens Care | $4.99 | 31% |
Contadina Tomato Paste | $0.35 | 40% |
Progresso Lentil Soup & Hearty Tomato | $0.99 | 42% |
Aleve 100 ct. Tablets | $5.99 | 33% |
Flintstones Vitamins | $4.50 | 30% |
No comments:
Post a Comment