Prices are subject to change without notice. Manager's Specials may not be effective this entire period.
Chill Foods
| Kraft Cheese | 16 oz | $3.00 | 33% | 
| Breakstone Sour Cream | 16 oz. | $1.29 | 31% | 
Frozen Foods
| Michelinas Rigatoni | 7.5 oz. | $0.50 | 37% | 
| Michelinas Macaroni | 7.5 oz. | $0.50 | 37% | 
| Gorton’s Batter | 24.5 oz. | $2.99 | 33% | 
| Gorton’s Fish Sticks | 24.5 oz. | $2.99 | 33% | 
| Budget Gourmet Entrees | 8 oz. | $0.50 | 37% | 
| Skinny Cow Novelty Bar | Asst. | $2.89 | 31% | 
Grocery
| Glade Fabric Odor Elim | 22 oz | $1.99 | 33% | 
| General Mills Cereal | Asst. | $1.99 | 39% | 
| Fiber Plus Cereal | 11.5 oz. | $1.99 | 42% | 
| Kellogg’s Rice Krispies | 12.5 oz | $2.25 | 33% | 
| Lysol Tub Tile Cleaner | 32 oz. | $1.79 | 36% | 
| Lysol Toilet Cleaner | 48 oz. | $2.49 | 31% | 
| Glass Plus Cleaner | 32 oz | $1.25 | 30% | 
| Glass Plus Wipes | 30 ct. | $1.49 | 32% | 
| Keebler Crackers | 16 oz. | $1.99 | 33% | 
| Nabisco Crackers | Asst. | $2.00 | 30% | 
| Ajax Dish Cleaner | 34 oz | $1.29 | 30% | 
| Kellogg’s Fruit Snacks | 9 oz | $1.50 | 32% | 
| Ocean Spray Juice | 64 oz | $2.19 | 30% | 
| Ocean Spray 4 pack | 48 oz. | $2.19 | 30% | 
| Northland Juice | 64 oz | $2.00 | 35% | 
| Capri Sun Roaring Waters | 10 pk. | $1.69 | 36% | 
| V8 Juice | 64 oz | $1.79 | 34% | 
| Heinz Ketchup | 40 oz. | $1.59 | 39% | 
| Old El Paso Tortillas | Asst. | $0.99 | 31% | 
| Duncan Hines Brownie | 21 oz. | $0.95 | 32% | 
| Pillsbury Cake Mix | 18 oz. | $0.89 | 31% | 
| Guldens Mustard | 12 oz. | $0.80 | 41% | 
| Marcal Napkin | 250 ct. | $1.39 | 30% | 
| La Choy Sauce | 10 oz. | $0.89 | 31% | 
| La Choy Vegetables | 14 oz. | $0.99 | 34% | 
| Campbell’s Spaghettios | 15 oz. | $0.55 | 34% | 
| Pop Secret Popcorn | 9 oz. | $1.39 | 36% | 
| Act II Popcorn | 8.25 oz. | $0.85 | 48% | 
| Kraft BBQ Sauce | 18 oz. | $0.88 | 38% | 
| Propel Water | 24 oz. | $0.40 | 55% | 
Health and Beauty
| Playtex Tampons | 20 ct. | $2.02 | 44% | 
Pre-Packed Meat
| Hebrew National Frank | 12 oz. | $2.00 | 33% | 
| Oscar Meyer Lunchable | Asst. | $1.25 | 39% | 
| Oscar Meyer Lunchmeats | 24 oz. | $3.00 | 32% | 
| Oscar Meyer Sub Kit | 28 oz. | $4.00 | 30% | 
Manager’s Specials
| Ken’s Dressing | 16 oz | $1.50 | 34% | 
| Ballpark Franks | 16 oz. | $1.29 | 35% | 
| Tropicana Juice | 64 oz. | $2.00 | 38% | 
| Kraft MacnCheese Dinner | 7.25 oz. | $0.60 | 39% | 
| Hinode Long Grain Rice | 28 oz. | $0.99 | 34% | 
| Sweet Baby Ray’s BBQ | 18 oz. | $1.24 | 30% | 
| Colgate Toothpaste | 6 oz. | $1.89 | 31% | 
| Pure n Gentle Training Pants | Asst. | $3.69 | 32% | 
| Schiff Vitamins | Asst. | $6.50 | 50% | 
No comments:
Post a Comment